MSEI Symbol | |
| Scrip code | 501848 |
| NSE Symbol | GLOBOFFS |
| MSEI Symbol | |
| ISIN | INE446C01013 |
| Name of the entity | GLOBAL OFFSHORE SERVICES LTD |
| Date of start of financial year | 01-04-2018 |
| Date of end of financial year | 31-03-2019 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2018 |
| Risk management committee | Not Applicable |
Annexure I | |||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||
| Is there any change in information of board of directors compare to previous quarter | |||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | ASHOK B GARWARE | AAKPG7790B | 00019871 | Non-Executive - Non Independent Director | Not Applicable | 25-01-1977 | 15-04-2018 | 1 | 1 | 0 | Textual Information(1) | |||
| 2 | Mr | ADITYA A GARWARE | AARPG3746Q | 00019816 | Non-Executive - Non Independent Director | Chairperson | 31-05-1993 | 2 | 2 | 0 | Textual Information(2) | ||||
| 3 | Mrs | MANEESHA S SHAH | AFBPS4100B | 00019794 | Non-Executive - Non Independent Director | Not Applicable | 30-11-1992 | 1 | 1 | 0 | |||||
| 4 | Mr | SHAMSUNDER AGGARWAL | AABPA6810D | 00025731 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 16-04-2018 | 48 | 1 | 2 | 1 | Textual Information(3) | ||
Annexure I | |||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||
I. Composition of Board of Directors | |||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | JAGDISH C CHOPRA | AACPC2757N | 00041143 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 60 | 2 | 3 | 0 | ||||
| 6 | Mr | ANIL K THANAVALA | AAAPT7310E | 00017476 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 60 | 1 | 1 | 1 | ||||
| 7 | Mr | SAYEED Y MULANI | AMKPM3229R | 05355190 | Non-Executive - Independent Director | Not Applicable | 01-04-2014 | 60 | 1 | 2 | 1 | ||||
| 8 | Mr | NILADRI SENGUPTA | ALJPS8395J | 06785753 | Executive Director | Not Applicable | 01-07-2017 | 1 | 1 | 0 | |||||
Text Block | |
| Textual Information(1) | Mr. Ashok B. Garware ceased as Chairman w.e.f 15-04-2018 |
| Textual Information(2) | Mr. Aditya A. Garware appointed as Chairman w.e.f. 30-05-2018 |
| Textual Information(3) | Mr. Shyam Sunder Aggarwal ceased as a Director w.e.f. 16-04-2018 |
Audit Committee Details | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
| 1 | 00017476 | ANIL K THANAVALA | Non-Executive - Independent Director | Chairperson | ||
| 2 | 00019794 | MANEESHA S SHAH | Non-Executive - Non Independent Director | Member | ||
| 3 | 00025731 | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | Textual Information(1) | |
| 4 | 00041143 | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | ||
| 5 | 05355190 | SAYEED Y MULANI | Non-Executive - Independent Director | Member | Textual Information(2) | |
Audit Committee Details Text Block | |
| Textual Information(1) | Mr. Shyam Sunder Aggarwal ceased as Member of Audit Committee w.e.f 16-04-2018 |
| Textual Information(2) | Mr. S. Y. Mulani appointed as member of Audit Committee w.e.f. 30-05-2018 |
Nomination and remuneration committee | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
| 1 | 00017476 | ANIL K THANAVALA | Non-Executive - Independent Director | Chairperson | ||
| 2 | 00025731 | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | Textual Information(1) | |
| 3 | 00041143 | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | ||
| 4 | 05355190 | SAYEED Y MULANI | Non-Executive - Independent Director | Member | Textual Information(2) | |
Nomination and remuneration committee Text Block | |
| Textual Information(1) | Mr. Shyam Sunder Aggarwal ceased to be Member of this Committee w.e.f 16-04-2018 |
| Textual Information(2) | Mr. S. Y. Mulani appointed as member of this Committee w.e.f. 30-05-2018 |
Stakeholders Relationship Committee | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
| 1 | 00025731 | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | Textual Information(1) | |
| 2 | 00019871 | ASHOK B GARWARE | Non-Executive - Non Independent Director | Member | Textual Information(2) | |
| 3 | 00019816 | ADITYA A GARWARE | Non-Executive - Non Independent Director | Member | ||
| 4 | 00041143 | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | ||
| 5 | 06785753 | NILADRI SENGUPTA | Executive Director | Member | Textual Information(3) | |
| 6 | 05355190 | SAYEED Y MULANI | Non-Executive - Independent Director | Chairperson | Textual Information(4) | |
Stakeholders Relationship Committee Text Block | |
| Textual Information(1) | Mr. Shyam Sunder Aggarwal ceased to be member of this Committee w.e.f 16-04-2018 |
| Textual Information(2) | Mr. Ashok B. Garware ceased to be member of this Committe w.e.f 15-04-2018 |
| Textual Information(3) | Mr.Niladri Sengupta appointed as member of this Committee w.e.f. 30-05-2018 |
| Textual Information(4) | Mr. S. Y. Mulani appointed as member of this Committee w.e.f. 30-05-2018 |
Risk Management Committee | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
Corporate Social Responsibility Committee | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks | |
| 1 | 00019871 | ASHOK B GARWARE | Non-Executive - Non Independent Director | Member | Textual Information(1) | |
| 2 | 00025731 | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | Textual Information(2) | |
| 3 | 00041143 | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | ||
| 4 | 06785753 | NILADRI SENGUPTA | Executive Director | Chairperson | Textual Information(3) | |
| 5 | 05355190 | SAYEED Y MULANI | Non-Executive - Independent Director | Member | Textual Information(4) | |
Corporate Social Responsibility Committee Text Block | |
| Textual Information(1) | Mr. Ashok B. Garware ceased to be member of this Committee w.e.f 15-04-2018 |
| Textual Information(2) | Mr. Shyam Sunder Aggarwal ceased as Member of thisCommittee w.e.f 16-04-2018 |
| Textual Information(3) | Mr. Niladri Sengupta appointed as member of this Committee w.e.f. 30-05-2018 |
| Textual Information(4) | Mr. S. Y. Mulani appointed as member of this Committee w.e.f. 30-05-2018 |
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
| Disclosure of notes on meeting of board of directors explanatory | |||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 12-02-2018 | ||
| 2 | 30-05-2018 | 106 | |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
| Disclosure of notes on meeting of committees explanatory | |||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 30-05-2018 | Yes | 4 | 12-02-2018 | 106 | |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | A C CHANDARANA |
| 2 | Designation | Company Secretary and Compliance Office |
Signatory Details | |
| Name of signatory | A C CHANDARANA |
| Designation of person | Company Secretary and Compliance Office |
| Place | MUMBAI |
| Date | 06-07-2018 |